Laminated and Chipboard Saw Blades – Asia
Blades for cross-cutting of wood and for trimming and panel sizing of chipboards, coated and non-coated boards.
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVW2006430 | 200 | 3.2 | 2.2 | 64 | 30 | TCG | 3 | N | Y | 2/7/42 | Filled resin | Table Saw, Horizontal Panel Sizing Machine, Vertical Machine |
| SVW2508030BTCL | 250 | 3.2 | 2.2 | 80 | 30 | TCG | 3 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Filled resin | Table Saw, Horizontal Panel Sizing Machine, Vertical Machine |
| SVW3007230BL | 300 | 3.2 | 2.2 | 72 | 30 | TCG | 3 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Filled resin | Table Saw, Horizontal Panel Sizing Machine, Vertical Machine |
| SVW3009630BTCL | 300 | 3.2 | 2.2 | 96 | 30 | TCG | 3 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Filled resin | Table Saw, Horizontal Panel Sizing Machine, Vertical Machine |
| SVW3508430BL | 350 | 3.5 | 2.5 | 84 | 30 | TCG | 3 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Filled resin | Table Saw, Horizontal Panel Sizing Machine, Vertical Machine |
| SVW35010830BTC | 350 | 3.5 | 2.5 | 108 | 30 | TCG | 3 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Filled resin | Table Saw, Horizontal Panel Sizing Machine, Vertical Machine |
Blades for cross-cutting of wood and for trimming and panel sizing of chipboards, coated and non-coated boards.


