Adjustable Scoring Blades
Applcation:For chip-free scoring on plastic-laminated panels
Machines: horizontal and vertical sizing Machines quipped with scoring device not allowing for cutting depth adjustment.
Scoring saw blade with alternately bevelled teeth with conical sides. Can also be supplied with straight teeth, Is equipped with Long-life tips as standard.
Adjustable to suit the kerf of the main saw blade. Straight teeth. Shims are included.
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | pin hole | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVASF10010+1020B | 100 | 2.8-3.6 | 2.2 | 10+10 | 20 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVAS10010+1022B | 100 | 2.8-3.6 | 2.2 | 10+10 | 22 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVAS10010+1020B | 100 | 2.8-3.6 | 2.2 | 10+10 | 20 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVASF10010+1022B | 100 | 2.8-3.6 | 2.2 | 10+10 | 22 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVASF12012+1220B | 120 | 2.8-3.6 | 2.2 | 12+12 | 20 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVAS12012+1222B | 120 | 2.8-3.6 | 2.2 | 12+12 | 22 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVAS12012+1220B | 120 | 2.8-3.6 | 2.2 | 12+12 | 20 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVASF12012+1222B | 120 | 2.8-3.6 | 2.2 | 12+12 | 22 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVASF12512+1220B | 125 | 2.8-3.6 | 2.2 | 12+12 | 20 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVAS12512+1222B | 125 | 2.8-3.6 | 2.2 | 12+12 | 22 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVAS12512+1220B | 125 | 2.8-3.6 | 2.2 | 12+12 | 20 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |
| SVASF12512+1222B | 125 | 2.8-3.6 | 2.2 | 12+12 | 22 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical saw and Horizontal panel sizing machine |



