Crosscut Saw Blades (Table) – Africa
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGWT2103630B | 210 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGWT2164830B | 216 | 2.8 | 1.8 | 48 | 30 | ATB | 2 | Y | Y | Neg hook angle | Soft and Hard Wood | Circular Saw, Table Saw, Miter Saw, Chop Saw |
| SGW2303630B | 230 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGWT2353630B | 235 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGW32504030B | 250 | 2.8 | 1.8 | 40 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Table Saw, Miter Saw, Chop Sow | |
| SGW2604830B | 260 | 2.8 | 1.8 | 48 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Table Saw | |
| SGW2704230B | 270 | 2.8 | 1.8 | 42 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Table Saw | |
| SGW3006030BC | 300 | 3.2 | 2.2 | 60 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw, Miter Saw | |
| SGW3558030B | 355 | 3.2 | 2.2 | 80 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw, Chop Saw | |
| SGW4008030B | 400 | 3.4 | 2.4 | 80 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Special Saw | |
| SGW4508050B | 450 | 3.8 | 2.6 | 80 | 50 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Special Saw | |
| SGW4508030B | 450 | 3.8 | 2.6 | 80 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Special Saw | |
| SGWT4505430B | 450 | 4.4 | 2.8 | 54 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGW5008050B | 500 | 3.8 | 2.6 | 80 | 50 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Special Saw | |
| SGW5008030B | 500 | 3.8 | 2.6 | 80 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Special Saw | |
| SGWT5007230B | 500 | 4.4 | 2.8 | 72 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGWT5006030B | 500 | 4.4 | 2.8 | 60 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | soft and hard wood | Table Saw and Special Saw |
| SGW6008030B | 600 | 4.0 | 2.8 | 80 | 30 | ATB | 2 | N | N | soft and hard wood | Table Saw and Special Saw | |
| SGW6007230B | 600 | 4.6 | 3.2 | 72 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | soft and hard wood | Table Saw and Special Saw |
| SGW6508050B | 650 | 4.6 | 3.4 | 80 | 50 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | soft and hard wood | Table Saw and Special Saw |
| SGW6508040B | 650 | 4.6 | 3.4 | 80 | 40 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | soft and hard wood | Table Saw and Special Saw |
| SGW7008050B | 700 | 5.4 | 4.2 | 80 | 50 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | soft and hard wood | Table Saw and Special Saw |
| SGW7008040B | 700 | 5.4 | 4.2 | 80 | 40 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | soft and hard wood | Table Saw and Special Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion



