Non-Ferrous Metal and Plastic Saw Blades Positive Hook and Neg Hook Angle (Table/Chop) – Asia
Super High Density Micro-Grain Carbide for extreme cutting life and easy cutting
Tri-Metal Shock Resistant Brazing provides a high performance shock absorber behind every tooth
Triple Chip Grind (TCG) Tooth Geometry for maximum life, speed, and durability, giving clean, burr-free cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGA18080254B | 180 | 2 | 1.5 | 80 | 25.4 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGA20080254B | 200 | 2.2 | 1.6 | 80 | 25.4 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGA230100254B | 230 | 2.5 | 1.8 | 100 | 25.4 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGA255100254B | 255 | 2.8 | 2.2 | 100 | 25.4 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA25512030B | 255 | 2.8 | 2.2 | 120 | 30 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA25510030B | 255 | 2.8 | 2.2 | 100 | 30 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA255120254B | 255 | 2.8 | 2.2 | 120 | 25.4 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA300100254B | 300 | 3.0 | 2.2 | 100 | 25.4 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA30012030B | 300 | 3.0 | 2.2 | 120 | 30 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA30010030B | 300 | 3.0 | 2.2 | 100 | 30 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA300120254B | 300 | 3.0 | 2.2 | 120 | 25.4 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA3056030B | 305 | 3.2 | 2.2 | 60 | 30 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA3058030B | 305 | 3.2 | 2.2 | 80 | 30 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA30510030B | 305 | 3.2 | 2.2 | 100 | 30 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA30512030B | 305 | 3.2 | 2.2 | 120 | 30 | TCG | 3 | Y | Y | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Miter Saw, Chop Saw | |
| SGA3509630B | 350 | 3.2 | 2.5 | 96 | 30 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw |
| SGA35010832B | 350 | 3.2 | 2.5 | 108 | 32 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw |
| SGA3509632B | 350 | 3.2 | 2.5 | 96 | 32 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw |
| SGA35010830B | 350 | 3.2 | 2.5 | 108 | 30 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw |
| SGA355100254B | 355 | 3 | 2.2 | 100 | 25.4 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw |
| SGA35512030B | 355 | 3 | 2.2 | 120 | 30 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw |
| SGA35510030B | 355 | 3 | 2.2 | 100 | 30 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw |
| SGA355120254B | 355 | 3 | 2.2 | 120 | 25.4 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw |
| SGA400100254B | 400 | 3.2 | 2.4 | 100 | 25.4 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw, Special Saw |
| SGA40012030B | 400 | 3.2 | 2.4 | 120 | 30 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw, Special Saw |
| SGA40010030B | 400 | 3.2 | 2.4 | 100 | 30 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw, Special Saw |
| SGA400120254B | 400 | 3.2 | 2.4 | 120 | 25.4 | TCG | 3 | N | N | filled copper rivet into expension slot | Aluminium Rod, Medium Aluminium, Plastic | Table Saw, Chop Saw, Special Saw |
Super High Density Micro-Grain Carbide for extreme cutting life and easy cutting
Tri-Metal Shock Resistant Brazing provides a high performance shock absorber behind every tooth
Triple Chip Grind (TCG) Tooth Geometry for maximum life, speed, and durability, giving clean, burr-free cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
non-stick coating protects the blade against heat, gumming and corrosion



