Plus Thin-kerf Saw Blades (Circular) – Asia
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
Ultra thin kerf for fast, durable, and clean cuts
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW2004830B | 200 | 1.4 | 1.1 | 48 | 30 | ATB | 2 | Y | Y | soft and hard wood, plywood | Circular Saw | |
| SGW2003630B | 200 | 1.4 | 1.1 | 36 | 30 | ATB | 2 | Y | Y | soft and hard wood, plywood | Circular Saw | |
| SGW2104830B | 210 | 1.4 | 1.1 | 48 | 30 | ATB | 2 | Y | Y | soft and hard wood, plywood | Circular Saw | |
| SGW2103630B | 210 | 1.4 | 1.1 | 36 | 30 | ATB | 2 | Y | Y | soft and hard wood, plywood | Circular Saw | |
| SGW2163630B | 216 | 1.4 | 1.1 | 36 | 30 | ATB | 2 | Y | Y | Neg hook angle | soft and hard wood, plywood | Circular Saw, Table Saw, Miter Saw, Chop Saw |
| SGW2164830B | 216 | 1.4 | 1.1 | 48 | 30 | ATB | 2 | Y | Y | Neg hook angle | soft and hard wood, plywood | Circular Saw, Table Saw, Miter Saw, Chop Saw |
| SGW2166430B | 216 | 1.4 | 1.1 | 64 | 30 | ATB | 2 | Y | Y | Neg hook angle | soft and hard wood, plywood | Circular Saw, Table Saw, Miter Saw, Chop Saw |
| SGW2353630B | 235 | 1.7 | 1.3 | 36 | 30 | ATB | 2 | Y | Y | soft and hard wood, plywood | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGW2354830B | 235 | 1.7 | 1.3 | 48 | 30 | ATB | 2 | Y | Y | soft and hard wood, plywood | Circular Saw, Table Saw, Miter Saw, Chop Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
Ultra thin kerf for fast, durable, and clean cuts



