Rip and Crosscut Saw Blades (Special) – Europe
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Super thin kerf for fast, durable, and clean cuts
Ideal For: Cutting Soft and Hard Wood, Plywood, Laminate OSB
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | pin hole | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW4505430B | 450 | 3.8 | 2.8 | 54 | 30 | ATB | 2 | N | Y | 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW4506630B | 450 | 3.8 | 2.8 | 66 | 30 | ATB | 2 | N | Y | 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGWPT5006030B | 500 | 3.8 | 2.8 | 60 | 30 | ATB | 2 | N | Y | 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW5007230B | 500 | 3.8 | 2.8 | 72 | 30 | ATB | 2 | N | Y | 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW5506030B | 550 | 4.4 | 3.2 | 60 | 30 | ATB | 2 | N | Y | 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW5509630B | 550 | 4.4 | 3.2 | 96 | 30 | ATB | 2 | N | Y | 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW6006630B | 600 | 4.4 | 3.2 | 66 | 30 | ATB | 2 | N | Y | 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Super thin kerf for fast, durable, and clean cuts
Ideal For: Cutting Soft and Hard Wood, Plywood, Laminate OSB



