Rip Cut Saw Blades (Chop) – Asia
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Precision ground teeth for smooth, accurate cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
Newly Enhanced Anti-Vibration design provides the ideal combination of stability and rigidity
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D (mm) | K (mm) | P (mm) | T | B (mm) | Teeth Type | Teeth Type Num | Coating | Laser Line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW1801220B | 180 | 2.6 | 1.6 | 12 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1801230B | 180 | 2.6 | 1.6 | 12 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1901220B | 190 | 2.6 | 1.6 | 12 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1901230B | 190 | 2.6 | 1.6 | 12 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW2002430B | 200 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW2102430B | 210 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | |
| SGW2302430B | 230 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | |
| SGW2352430B | 235 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | |
| SGW2502430B | 250 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Table Saw and Chop Saw and Miter Saw | |
| SGW30040254B | 300 | 3.2 | 2.2 | 40 | 25.4 | ATB | 2 | Y | Y | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Chop Saw and Miter Saw | |
| SGW3004030B | 300 | 3.2 | 2.2 | 40 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Chop Saw and Miter Saw | |
| SGW35540254B | 355 | 3.2 | 2.2 | 40 | 25.4 | ATB | 2 | N | N | Soft and Hard Wood | Table Saw and Chop Saw | |
| SGW35560254B | 355 | 3.2 | 2.2 | 60 | 25.4 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Chop Saw | |
| SGW3554030B | 355 | 3.2 | 2.2 | 40 | 30 | ATB | 2 | N | N | Soft and Hard Wood | Table Saw and Chop Saw | |
| SGW3556030B | 355 | 3.2 | 2.2 | 60 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Chop Saw |



