Rip Cut Saw Blades (Circular) – Europe
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Precision ground teeth for smooth, accurate cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
Newly Enhanced Anti-Vibration design provides the ideal combination of stability and rigidity
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW1501220B | 150 | 2.2 | 1.4 | 12 | 20 | ATB | 2 | Y | N | Soft and Hard Wood | Circular Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW1601216B | 160 | 2.2 | 1.4 | 12 | 16 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW1601220B | 160 | 2.2 | 1.4 | 12 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW1801220B | 180 | 2.6 | 1.6 | 12 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW1801230B | 180 | 2.6 | 1.6 | 12 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW1901220B | 190 | 2.6 | 1.6 | 12 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW1901230B | 190 | 2.6 | 1.6 | 12 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW2002430B | 200 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW2102430B | 210 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW2302430B | 230 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | Table Saw, Horizontal and Vertical Sizing Machines | |
| SGW2352430B | 235 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | Table Saw, Horizontal and Vertical Sizing Machines |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Precision ground teeth for smooth, accurate cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
Newly Enhanced Anti-Vibration design provides the ideal combination of stability and rigidity
non-stick coating protects the blade against heat, gumming and corrosion


