Rip Cut Saw Blades (Special) – Europe
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Precision ground teeth for smooth, accurate cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
Newly Enhanced Anti-Vibration design provides the ideal combination of stability and rigidity
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW4004030B | 400 | 3.4 | 2.4 | 40 | 30 | ATB | 2 | N | N | Soft and Hard Wood, | Table Saw and Special Saw | |
| SGW4006030B | 400 | 3.4 | 2.4 | 60 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW4504050B | 450 | 3.8 | 2.6 | 40 | 50 | ATB | 2 | N | N | Soft and Hard Wood, | Table Saw and Special Saw | |
| SGW4506050B | 450 | 3.8 | 2.6 | 60 | 50 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW4504030B | 450 | 3.8 | 2.6 | 40 | 30 | ATB | 2 | N | N | Soft and Hard Wood, | Table Saw and Special Saw | |
| SGW4506030B | 450 | 3.8 | 2.6 | 60 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGWT4503630B | 450 | 4.4 | 2.8 | 36 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW5006050B | 500 | 3.8 | 2.6 | 60 | 50 | ATB | 2 | N | N | Soft and Hard Wood, | Table Saw and Special Saw | |
| SGW5006030B | 500 | 3.8 | 2.6 | 60 | 30 | ATB | 2 | N | N | Soft and Hard Wood, | Table Saw and Special Saw | |
| SGWT5004030B | 500 | 4.4 | 2.8 | 40 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW5504430B | 550 | 4.4 | 2.8 | 44 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW6006050B | 600 | 4.0 | 2.8 | 60 | 50 | ATB | 2 | N | N | Soft and Hard Wood, | Table Saw and Special Saw | |
| SGW6006030B | 600 | 4.0 | 2.8 | 60 | 30 | ATB | 2 | N | N | Soft and Hard Wood, | Table Saw and Special Saw | |
| SGW6004830B | 600 | 4.6 | 3.2 | 48 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW6506030B | 650 | 4.6 | 3.4 | 60 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW6506040B | 650 | 4.6 | 3.4 | 60 | 40 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW6506050B | 650 | 4.6 | 3.4 | 60 | 50 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW7006030B | 700 | 5.4 | 4.2 | 60 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW7006040B | 700 | 5.4 | 4.2 | 60 | 40 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
| SGW7006050B | 700 | 5.4 | 4.2 | 60 | 50 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, | Table Saw and Special Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Precision ground teeth for smooth, accurate cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
Newly Enhanced Anti-Vibration design provides the ideal combination of stability and rigidity
non-stick coating protects the blade against heat, gumming and corrosion



