Thin-kerf Saw Blades – Asia
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
Ultra thin kerf for fast, durable, and clean cuts
| SKU | D (mm) | K (mm) | P (mm) | T | B (mm) | Teeth Type | Teeth Type Num | Coating | Laser Line | Remarks | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW1254020B | 125 | 1.2 | 0.8 | 40 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1252420B | 125 | 1.2 | 0.8 | 24 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1474020B | 147 | 1.5 | 1.0 | 40 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1474016B | 147 | 1.5 | 1.0 | 40 | 16 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGWT1652420B | 165 | 1.6 | 1.0 | 24 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1654020B | 165 | 1.6 | 1.0 | 40 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1655220B | 165 | 1.6 | 1.0 | 52 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1656020B | 165 | 1.6 | 1.0 | 60 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1904020B | 190 | 1.6 | 1.0 | 40 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1905220B | 190 | 1.6 | 1.0 | 52 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
| SGW1906020B | 190 | 1.6 | 1.0 | 60 | 20 | ATB | 2 | Y | Y | Filled resin | Soft and Hard Wood, Plywood | Circular Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
Thin kerf for fast, durable, and clean cuts


