Precision Dado Saw Blade Set
Dado Cutting in Wood
Includes 2 blades, wing chippers, shims and carring case.
Heavy gauge, laser cut plates provide true, accurate cuts
2 or 4 teeth chippers give smooth, flat bottom cuts
Heavy duty storage case protects blades against chipped teeth and damage
Ideal For: Shelving, Tongue & groove, and rabbets
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGD205B | 205 | 3.4 | 2.8 | 24 | 15.88 | LEFT | 7 | N | N | 1PCS | Dado cutting in wood | Table saw |
| SGD205B | 205 | 3.4 | 2.8 | 24 | 15.88 | RIGHT | 6 | 1PCS | ||||
| SGD205B | 204.8 | 4.5 | 3.2 | 4 | 15.88 | FLAT | 1 | 4PCS | ||||
| SGD205B | 204.8 | 3.8 | 2.3 | 4 | 15.88 | FLAT | 1 | 1PCS | ||||
| SGD205B | 204.8 | 3.2 | 1.6 | 4 | 15.88 | FLAT | 1 | 1PCS | ||||
| SGD205B | 203 | 3.4 | 1.8 | 12 | 15.88 | LEFT | 7 | N | N | 1PCS | Dado cutting in wood | Table saw |
| SGD203B | 203 | 3.4 | 1.8 | 12 | 15.88 | RIGHT | 6 | 1PCS | ||||
| SGD203B | 203 | 2.4 | 1.6 | 2 | 15.88 | FLAT | 1 | 1PCS | ||||
| SGD203B | 203 | 3.8 | 3.2 | 2 | 15.88 | FLAT | 1 | 4PCS | ||||
| SGD203B | 150.6 | 3.65 | 2.45 | 18 | 15.88 | LEFT | 7 | N | N | 1PCS | Dado cutting in wood | Table saw |
| SGD203B | 150.6 | 3.65 | 2.45 | 18 | 15.88 | RIGHT | 6 | 1PCS | ||||
| SGD150B | 150.4 | 3.7 | 3.2 | 2 | 15.88 | FLAT | 1 | 4PCS | ||||
| SGD150B | 150.4 | 2.4 | 1.6 | 2 | 15.88 | FLAT | 1 | 1PCS | ||||




