Crosscut Saw Blades (Table)
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D (mm) | K (mm) | P (mm) | T | B (mm) | Teeth Type | Teeth Type Num | Coating | Laser Line | Remarks | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW21040B | 210 | 2.0 | 1.3 | 40 | 15.88 | ATB | 2 | Y | Y | soft and hard wood | Circular saw and table saw and miter saw and chop saw | |
| SGW23040254B | 230 | 2.4 | 1.6 | 40 | 25.4 | ATB | 2 | Y | Y | soft and hard wood | Circular saw and table saw and miter saw and chop saw | |
| SGW25440B | 254 | 2.4 | 1.6 | 40 | 15.88 | ATB | 2 | Y | Y | soft and hard wood | table saw or miter saw | |
| SGW30560254B | 305 | 2.6 | 1.8 | 60 | 25.4 | ATB | 2 | Y | Y | soft and hard wood | table saw or miter saw | |
| SGW30548254B | 305 | 2.6 | 1.8 | 48 | 25.4 | ATB | 2 | Y | Y | soft and hard wood | table saw or miter saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion



