Crosscut Saw Blades (Miter) – Europe
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGWT2103630B | 210 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Table Saw and Miter Saw and Chop Saw | |
| SGWT2164830B | 216 | 2.8 | 1.8 | 48 | 30 | ATB | 2 | Y | Y | Neg hook angle | Soft and Hard Wood | Circular Saw and Table Saw and Miter Saw and Chop Saw |
| SGW2303630B | 230 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Table Saw and Miter Saw and Chop Saw | |
| SGWT2353630B | 235 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Table Saw and Miter Saw and Chop Saw | |
| SGW32504030B | 250 | 2.8 | 1.8 | 40 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Table Saw and Miter Saw and Chop Saw | |
| SGW3006030BC | 300 | 3.2 | 2.2 | 60 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw or Miter Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion


