Multi-rip Saw Blades with Rakers – Oceania
Applcation: for rip cuts where the rakers prevent the wood contact with the steel plate
The raker slots reduce the risk of getting stuck and the risk of the saw-body getting burned.
The guardtooth throws out loose cuttings and keeps the cutting groove clean. The blades can be used for sawing both green and dry wood.
Adjustments of the tooth pitch can be made.
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | pin hole | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVASF10010+1020B | 100 | 2.8-3.6 | 2.2 | 10+10 | 20 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVAS10010+1022B | 100 | 2.8-3.6 | 2.2 | 10+10 | 22 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVAS10010+1020B | 100 | 2.8-3.6 | 2.2 | 10+10 | 20 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVASF10010+1022B | 100 | 2.8-3.6 | 2.2 | 10+10 | 22 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVASF12012+1220B | 120 | 2.8-3.6 | 2.2 | 12+12 | 20 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVAS12012+1222B | 120 | 2.8-3.6 | 2.2 | 12+12 | 22 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVAS12012+1220B | 120 | 2.8-3.6 | 2.2 | 12+12 | 20 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVASF12012+1222B | 120 | 2.8-3.6 | 2.2 | 12+12 | 22 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVASF12512+1220B | 125 | 2.8-3.6 | 2.2 | 12+12 | 20 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVAS12512+1222B | 125 | 2.8-3.6 | 2.2 | 12+12 | 22 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVAS12512+1220B | 125 | 2.8-3.6 | 2.2 | 12+12 | 20 | L+R | 6+7 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVASF12512+1222B | 125 | 2.8-3.6 | 2.2 | 12+12 | 22 | Flat | 1 | N | N | 2/3.1-3.8/32 | with PVC SHIMS | Laminated Plywood Veneered Chipboard MDF OSB building templates | Vertical Saw and Horizontal Panel Sizing Machine |
| SVW4007280B | 400 | 4.4 | 3.2 | 72 | 80 | TCG | 3 | N | Y | 2/7/110 2/8.4/130 2/14/110 4/9/100 4/9/120 | Filled resin | Laminated, MDF | Horizontal Panel Sizing Machines and CMC Machine |
| SVW4507260B | 450 | 4.8 | 3.5 | 72 | 60 | TCG | 3 | N | Y | 2/10/80 2/11/148 2/14/125 1/11/85 2/14/100 2/19/120 2/11/115 | Filled resin | Laminated, MDF | Horizontal Panel Sizing Machines and CMC Machine |
| SVW4507280B | 450 | 4.8 | 3.5 | 72 | 80 | TCG | 3 | N | Y | 2/7/110 2/8.4/130 2/14/110 4/9/100 4/9/120 | Filled resin | Laminated, MDF | Horizontal Panel Sizing Machines and CMC Machine |
| SVW5007260B | 500 | 4.8 | 3.5 | 72 | 60 | TCG | 3 | N | Y | 2/10/80 2/11/148 2/14/125 1/11/85 2/14/100 2/19/120 2/11/115 | Filled resin | Laminated, MDF | Horizontal Panel Sizing Machines and CMC Machine |
| SVW5007280B | 500 | 4.8 | 3.5 | 72 | 80 | TCG | 3 | N | Y | 2/7/110 2/8.4/130 2/14/110 4/9/100 4/9/120 | Filled resin | Laminated, MDF | Horizontal Panel Sizing Machines and CMC Machine |
| SVW55072100B | 550 | 5.2 | 3.5 | 72 | 100 | TCG | 3 | N | Y | Filled resin | Laminated, MDF | Horizontal Panel Sizing Machines and CMC Machine |
Applcation: for rip cuts where the rakers prevent the wood contact with the steel plate
The raker slots reduce the risk of getting stuck and the risk of the saw-body getting burned.
The guardtooth throws out loose cuttings and keeps the cutting groove clean. The blades can be used for sawing both green and dry wood.
Adjustments of the tooth pitch can be made.



