Crosscut Saw Blades (Special) – Europe
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW4008030B | 400 | 3.4 | 2.4 | 80 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW4508050B | 450 | 3.8 | 2.6 | 80 | 50 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW4508030B | 450 | 3.8 | 2.6 | 80 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGWT4505430B | 450 | 4.4 | 2.8 | 54 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGW5008050B | 500 | 3.8 | 2.6 | 80 | 50 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGW5008030B | 500 | 3.8 | 2.6 | 80 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Special Saw | |
| SGWT5007230B | 500 | 4.4 | 2.8 | 72 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGWT5006030B | 500 | 4.4 | 2.8 | 60 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGW6008030B | 600 | 4.0 | 2.8 | 80 | 30 | ATB | 2 | N | N | Soft and Hard Wood | Table Saw and Special Saw | |
| SGW6007230B | 600 | 4.6 | 3.2 | 72 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGW6508050B | 650 | 4.6 | 3.4 | 80 | 50 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGW6508040B | 650 | 4.6 | 3.4 | 80 | 40 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGW7008050B | 700 | 5.4 | 4.2 | 80 | 50 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
| SGW7008040B | 700 | 5.4 | 4.2 | 80 | 40 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood | Table Saw and Special Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion



