Rip Cut Saw Blades (Table) – Asia
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Precision ground teeth for smooth, accurate cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
Newly Enhanced Anti-Vibration design provides the ideal combination of stability and rigidity
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D (mm) | K (mm) | P (mm) | T | B (mm) | Teeth Type | Teeth Type Num | Coating | Laser Line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW30040254B | 300 | 3.2 | 2.2 | 40 | 25.4 | ATB | 2 | Y | Y | Y | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Chop Saw and Miter Saw |
| SGW2502430B | 250 | 2.8 | 1.8 | 24 | 30 | ATB | 2 | Y | Y | Y | Soft and Hard Wood | Table Saw and Chop Saw and Miter Saw |
| SGW3004030B | 300 | 3.2 | 2.2 | 40 | 30 | ATB | 2 | Y | Y | Y | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Chop Saw and Miter Saw |
| SGW35540254B | 355 | 3.2 | 2.2 | 40 | 25.4 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Chop Saw |
| SGW35560254B | 355 | 3.2 | 2.2 | 60 | 25.4 | ATB | 2 | N | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Chop Saw |
| SGW3554030B | 355 | 3.2 | 2.2 | 40 | 30 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Chop Saw |
| SGW3556030B | 355 | 3.2 | 2.2 | 60 | 30 | ATB | 2 | N | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Chop Saw |
| SGW4004030B | 400 | 3.4 | 2.4 | 40 | 30 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Special Saw |
| SGW4006030B | 400 | 3.4 | 2.4 | 60 | 30 | ATB | 2 | N | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Special Saw |
| SGW4504050B | 450 | 3.8 | 2.6 | 40 | 50 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Special Saw |
| SGW4506050B | 450 | 3.8 | 2.6 | 60 | 50 | ATB | 2 | N | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Special Saw |
| SGW4504030B | 450 | 3.8 | 2.6 | 40 | 30 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Special Saw |
| SGW4506030B | 450 | 3.8 | 2.6 | 60 | 30 | ATB | 2 | N | N | N | Soft and Hard Wood, Plywood, Laminate, OSB | Table Saw and Special Saw |
| SGW5006050B | 500 | 3.8 | 2.6 | 60 | 50 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Special Saw |
| SGW5006030B | 500 | 3.8 | 2.6 | 60 | 30 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Special Saw |
| SGW6006050B | 600 | 4.0 | 2.8 | 60 | 50 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Special Saw |
| SGW6006030B | 600 | 4.0 | 2.8 | 60 | 30 | ATB | 2 | N | N | N | Soft and Hard Wood | Table Saw and Special Saw |


