Fine Cut-off Saw Blades (Special) – Europe
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW40010030B | 400 | 3.4 | 2.4 | 100 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGW40012030B | 400 | 3.4 | 2.4 | 120 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGW45012050B | 450 | 3.8 | 2.6 | 120 | 50 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGW45010030B | 450 | 3.8 | 2.6 | 100 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGW45012030B | 450 | 3.8 | 2.6 | 120 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGW4509630B | 450 | 4.4 | 2.8 | 96 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw |
| SGW4507230B | 450 | 4.4 | 2.8 | 72 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw |
| SGW50010030B | 500 | 3.8 | 2.6 | 100 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGW50012030B | 500 | 3.8 | 2.6 | 120 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGW5009630B | 500 | 4.4 | 2.8 | 96 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw |
| SGW60010030B | 600 | 4.0 | 2.8 | 100 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGW60012030B | 600 | 4.0 | 2.8 | 120 | 30 | ATB | 2 | N | N | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw | |
| SGWT60012030B | 600 | 4.6 | 3.2 | 120 | 30 | ATB | 2 | N | N | Pin hole size 2/7/42+2/10/60 | Soft and Hard Wood, Plywood, Veneered Chipboard Laminate OSB MDF Building Templates | Table Saw and Special Saw |
Specially formulated customized Carbide Tips withstands impact, reduces wear and lasts longer in fine finish applications
non-stick coating protects the blade against heat, gumming and corrosion
Laser Cut Stabilizer Vents traps noise and vibration for maximum stability, keeping the blade cool with accurate cuts in wood
Super thin kerf for fast, durable, and clean cuts
Tri-Metal Shock Resistant Brazing provides a high performance shock absorber behind every tooth
Laser Cut Arbor reduces vibration and premature wear for accurate blade rotation on cordless and corded saw
Ideal For: Smooth finish crosscuts in hardwood, softwood, Plywood Veneered Chipboard Laminate or OSB


