Rip and Crosscut Saw Blades (Chop) – Europe
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Super thin kerf for fast, durable, and clean cuts
Ideal For: Cutting Soft and Hard Wood, Plywood, Laminate OSB
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | pin hole | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW2504030B | 250 | 3.2 | 2.2 | 40 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGW2504830B | 250 | 3.2 | 2.2 | 48 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGWT2506030B | 250 | 3.2 | 2.2 | 60 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGW2606030B | 260 | 3.2 | 2.2 | 60 | 30 | ATB | 2 | N | Y | 2/10/60+2/7/42 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGWT2604830B | 260 | 3.2 | 2.2 | 48 | 30 | ATB | 2 | N | Y | 2/10/60+2/7/42 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGW3003630B | 300 | 3.2 | 2.2 | 36 | 30 | ATB | 2 | N | Y | 2/10/60+2/7/42 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGWT3004830B | 300 | 3.2 | 2.2 | 48 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGW3006030B | 300 | 3.2 | 2.2 | 60 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGWT3007230B | 300 | 3.2 | 2.2 | 72 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGW3155430B | 315 | 3.2 | 2.2 | 54 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGW3505430B | 350 | 3.5 | 2.5 | 54 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGWT3507230B | 350 | 3.5 | 2.5 | 72 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGW3508430B | 350 | 3.5 | 2.5 | 84 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGW4004830B | 400 | 3.5 | 2.5 | 48 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw | |
| SGWT4006030B | 400 | 3.5 | 2.5 | 60 | 30 | ATB | 2 | N | Y | 2/7/42 2/9/46.4 2/10/60 | Soft and Hard Wood, Plywood, Laminate OSB | Table Saw and Vertical Saw and Chop Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Super thin kerf for fast, durable, and clean cuts
Ideal For: Cutting Soft and Hard Wood, Plywood, Laminate OSB



