Rip Cut Saw Blades (Circular) – Asia
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
Precision ground teeth for smooth, accurate cuts
Laser-cut stabilizer vents trap noise and vibration keeping the blade cool and reducing blade warp
Newly Enhanced Anti-Vibration design provides the ideal combination of stability and rigidity
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D (mm) | K (mm) | P (mm) | T | Teeth Type | Teeth Type Num | Coating | Laser Line | Remark | Material | Machine | B (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW1501220B | 150 | 2.2 | 1.4 | 12 | ATB | 2 | Y | N | Soft and Hard Wood | Circular Saw | 20 | |
| SGW1601220B | 160 | 2.2 | 1.4 | 12 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | 20 | |
| SGW1801220B | 180 | 2.6 | 1.6 | 12 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | 20 | |
| SGW1801230B | 180 | 2.6 | 1.6 | 12 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | 30 | |
| SGW1901220B | 190 | 2.6 | 1.6 | 12 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | 20 | |
| SGW1901230B | 190 | 2.6 | 1.6 | 12 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | 30 | |
| SGW2002430B | 200 | 2.8 | 1.8 | 24 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | 30 | |
| SGW2102430B | 210 | 2.8 | 1.8 | 24 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | 30 | |
| SGW2302430B | 230 | 2.8 | 1.8 | 24 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | 30 | |
| SGW2352430B | 235 | 2.8 | 1.8 | 24 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw and Miter Saw | 30 |



