Crosscut Saw Blades (Circular) – Africa
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SGW1201820B | 120 | 1.8 | 1.2 | 18 | 20 | ATB | 2 | Y | N | Soft and Hard Wood | Circular Saw | |
| SGW1253620B | 125 | 1.5 | 1.0 | 36 | 20 | ATB | 2 | Y | N | Soft and Hard Wood | Circular Saw | |
| SGW1252020B | 125 | 2.2 | 1.4 | 20 | 20 | ATB | 2 | Y | N | Soft and Hard Wood | Circular Saw | |
| SGW1302020B | 130 | 2.2 | 1.4 | 20 | 20 | ATB | 2 | Y | N | Soft and Hard Wood | Circular Saw | |
| SGW1502420B | 150 | 2.2 | 1.4 | 24 | 20 | ATB | 2 | Y | N | Soft and Hard Wood | Circular Saw | |
| SGW1502416B | 150 | 2.2 | 1.4 | 24 | 16 | ATB | 2 | Y | N | Soft and Hard Wood | Circular Saw | |
| SGWT1602420B | 160 | 2.2 | 1.4 | 24 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | |
| SGW1602416B | 160 | 2.2 | 1.4 | 24 | 16 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | |
| SGWPT1652420B | 165 | 2.2 | 1.4 | 24 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | |
| SGW1652416B | 165 | 2.2 | 1.4 | 24 | 16 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | |
| SGW1702430B | 170 | 2.2 | 1.4 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | |
| SGW1702420B | 170 | 2.2 | 1.4 | 24 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw | |
| SGW1802430B | 180 | 2.6 | 1.6 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1802420B | 180 | 2.6 | 1.6 | 24 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1842430B | 184 | 2.6 | 1.6 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGWT1842420B | 184 | 2.6 | 1.6 | 24 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1842416B | 184 | 2.6 | 1.6 | 24 | 16 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1902430B | 190 | 2.6 | 1.6 | 24 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1902420B | 190 | 2.6 | 1.6 | 24 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1903230B | 190 | 2.6 | 1.6 | 32 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGW1903220B | 190 | 2.6 | 1.6 | 32 | 20 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGWT2003630B | 200 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw and Chop Saw | |
| SGWT2103630B | 210 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGWT2164830B | 216 | 2.8 | 1.8 | 48 | 30 | ATB | 2 | Y | Y | Neg hook angle | Soft and Hard Wood | Circular Saw, Table Saw, Miter Saw, Chop Saw |
| SGW2303630B | 230 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw, Table Saw, Miter Saw, Chop Saw | |
| SGWT2353630B | 235 | 2.8 | 1.8 | 36 | 30 | ATB | 2 | Y | Y | Soft and Hard Wood | Circular Saw, Table Saw, Miter Saw, Chop Saw |
Customized Hi-Density Carbide specifically designed for each application to provide maximum performance and cutting life
non-stick coating protects the blade against heat, gumming and corrosion



