Multi-rip Saw Blades with Rakers – Europe
Application: for rip cuts where the rakers prevent the wood contact with the steel plate
The raker slots reduce the risk of getting stuck and the risk of the saw-body getting burned.
The guardtooth throws out loose cuttings and keeps the cutting groove clean. The blades can be used for sawing both green and dry wood.
Adjustments of the tooth pitch can be made.
| SKU | D(mm) | K(mm) | P(mm) | T | B(mm) | Teeth type | teeth type Number | coating | laser line | pin hole | key way(mm) | Remark | Material | Machine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVMR18021+340B | 180 | 2.5 | 1.8 | 21+3 | 40 | Flat | 1 | N | N | thin-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | ||
| SVMR20021+340B | 200 | 2.5 | 1.8 | 21+3 | 40 | Flat | 1 | N | N | thin-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | ||
| SVMR25020+470B | 250 | 2.7 | 1.8 | 20+4 | 70 | ATB | 2 | N | N | 21x5 | thin-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR25020+480B | 250 | 2.7 | 1.8 | 20+4 | 80 | ATB | 2 | N | N | 13x5 | thin-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR25020+430B | 250 | 3.2 | 2.2 | 20+4 | 30 | ATB | 2 | N | N | 2/7/42 2/9/46.4 2/10/60 | / | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMRT25020+470B | 250 | 3.2 | 2.2 | 20+4 | 70 | ATB | 2 | N | N | / | 21x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMRT25020+480B | 250 | 3.2 | 2.2 | 20+4 | 80 | ATB | 2 | N | N | / | 13x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR27030+370B | 270 | 2.0 | 1.4 | 30+3 | 70 | ATB | 2 | N | N | / | 21x7 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR30024+470B | 300 | 2.7 | 1.8 | 24+4 | 70 | ATB | 2 | N | N | 21x5 | thin-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR30024+480B | 300 | 2.7 | 1.8 | 24+4 | 80 | ATB | 2 | N | N | 13x5 | thin-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR30024+430B | 300 | 3.2 | 2.2 | 24+4 | 30 | ATB | 2 | N | N | 2/7/42 2/9/46.4 2/10/60 | / | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR30024+460B | 300 | 3.2 | 2.2 | 24+4 | 60 | ATB | 2 | N | N | / | 21x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMRT30024+470B | 300 | 3.2 | 2.2 | 24+4 | 70 | ATB | 2 | N | N | / | 21x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMRPT30024+480B | 300 | 3.2 | 2.2 | 24+4 | 80 | ATB | 2 | N | N | / | 13x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR3002830B | 300 | 3.2 | 2.2 | 28 | 30 | ATB | 2 | N | N | 2/7/42 2/9/46.4 2/10/60 | anti-kickback | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR3002870B | 300 | 3.2 | 2.2 | 28 | 70 | ATB | 2 | N | N | 21x5 | anti-kickback | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMRPT30024+430B | 300 | 4.0 | 2.8 | 24+4 | 30 | ATB | 2 | N | N | thick-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | ||
| SVMRPT30024+470B | 300 | 4.0 | 2.8 | 24+4 | 70 | ATB | 2 | N | N | 21x5 | thick-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMRPTT30024+480B | 300 | 4.0 | 2.8 | 24+4 | 80 | ATB | 2 | N | N | 13x5 | thick-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR35028+430B | 350 | 3.5 | 2.5 | 28+4 | 30 | ATB | 2 | N | N | 2/7/42 2/9/46.4 2/10/60 | / | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR35028+460B | 350 | 3.5 | 2.5 | 28+4 | 60 | ATB | 2 | N | N | / | 21x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR35028+470B | 350 | 3.5 | 2.5 | 28+4 | 70 | ATB | 2 | N | N | / | 21x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR35028+480B | 350 | 3.5 | 2.5 | 28+4 | 80 | ATB | 2 | N | N | / | 14x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR3503630B | 350 | 3.5 | 2.5 | 36 | 30 | ATB | 2 | N | N | 2/7/42 2/9/46.4 2/10/60 | anti-kickback | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR3503670B | 350 | 3.5 | 2.5 | 36 | 70 | ATB | 2 | N | N | 21x5 | anti-kickback | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR35024+630B | 350 | 4.0 | 2.8 | 24+6 | 30 | ATB | 2 | N | N | thick-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | ||
| SVMR35024+670B | 350 | 4.0 | 2.8 | 24+6 | 70 | ATB | 2 | N | N | 21x5 | thick-kerf | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR40028+630B | 400 | 4.0 | 2.8 | 28+6 | 30 | ATB | 2 | N | N | 2/7/42 2/9/46.4 2/10/60 | / | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts | |
| SVMR40028+670B | 400 | 4.0 | 2.8 | 28+6 | 70 | ATB | 2 | N | N | / | 21x5 | Wet or dry soft and hardwood | Multi-rip Machines with One or Two Shafts |
Application: for rip cuts where the rakers prevent the wood contact with the steel plate
The raker slots reduce the risk of getting stuck and the risk of the saw-body getting burned.
The guardtooth throws out loose cuttings and keeps the cutting groove clean. The blades can be used for sawing both green and dry wood.
Adjustments of the tooth pitch can be made.


